Heritage LO
|
|
- Driver comfort is enhanced with anti-topping and bottoming out features
- Suitable for low rider applications such as Class 6-7 trucks
- Driver adjustability with 3-inches of suspension travel
Standard Features
- 22-inch, 4-Position seat cushion
- 2-Way Lumbar
- 15-degree reclining backrest
- 7-Inch tracks
- Low profile air parallelogram suspension:
Optional Features
- Glide-A-Lator™ - Isolator
- Mid-Back or High-Back
- Available in vinyl, velour, and Tuff-Tex™ covering material
- Standard arms
| Mid-Highback without Glide-A-Lator |
178817VA | All Vinyl Both Armrests |
| 178817VN | All Vinyl No Armrests |
| 178817KA | All Velour Both Armrests |
| 178817KN | All Velour No Armrests |
| 178817FA | All Tuff-Tex Both Armrests |
| 178817FN | All Tuff-Tex No Armrests |
| Mid-Highback with Glide-A-Lator |
|
| 178816VA | All Vinyl Both Armrest |
| 178816VN | All Vinyl No Armrests |
| 178816KA | All Velour Both Armrests |
| 178816KN | All Velour No Armrests |
| 178816FA | All Tuff-Tex Both Armrests |
| 178816FN | All Tuff-Tex No Armrests |
| Highback WIthout Glide-A-Lator | |
| 178819VA | All Vinyl Both Armrests |
| 178819VN | All Vinyl No Armrests |
| 178819KA | All Velour Both Armrests |
| 178819KN | All Velour No Armrests |
| 178819FA | All Tuff-Tex Both Armrests |
| 178819FN | All Tuff-Tex No Armrests |
| Highback with Glide-A-Lator | |
| 178818VA | All Vinyl Both Armrests |
| 178818VN | All Vinyl No Armrests |
| 178818KA | All Velour Both Armrests |
| 178818KN | All Velour No Armrests |
| 178818FA | All Tuff-Tex Both Armrests |
| 178818FN | All Tuff-Tex No Armrests |
| LO Profile Suspension Adapters | |
| 178093PS | Ford (F650-F750) |
| 178094PS | Mack LE |
| 178092PS | Freightliner FL |
| 178111PS | GMC Top Kick |
| 178273PS | Freightliner FL Bench |
| 178655PS | M2 Freightliner Business Class |
| 178949PS | Class 8 Trucks |
| 178435PS | International Passenger Side |
| 179181PS | EZY Rider |
Color Codes |
||||||||
| Vinyl (V) | Heritage Velour (K) | Tuff-Tex (F) | ||||||
| Black | 01 |
Black | 21 |
Black | 31 |
|||
| Blue | 02 |
Blue | 22 |
Blue | 32 |
|||
| Walnut | 03 |
Brown | 23 |
Brown | 33 |
|||
Crimson |
04 |
Burgundy | 24 |
Burgundy | 34 |
|||
Char-Gray |
05 |
Gray | 25 |
Gray | 35 |
|||
Buckskin |
06 |
|||||||
Parchment |
07 |
|||||||
Silver |
08 |
|||||||