Heritage HD
|
|
- Suitable for heavy duty work applications, including vocational trucks
- Side-to-side stability increased with 5-inches of additional width
- Rough ride absorpotion provided by dual shock system
Standard Features
- 22-inch, 4-Position seat cushion
- 2-Way Lumbar
- 15-degree reclining backrest
- 7-Inch tracks
- 13.5-inch wide heavy duty air parallelogram suspension
Optional Features
- Glide-A-Lator™ - Isolator
- Mid-Back or High-Back
- Available in Microfibre™ Cloth, Vinyl, and Tuff-Tex™
- Standard armrests
- Rubber Bellow
| Mid-Highback without Glide-A-Lator |
178821VA | All Vinyl Both Armrests |
| 178821VN | All Vinyl No Armrests |
| 178821KA | All Microfibre Cloth Both Armrests |
| 178821KN | All Microfibre Cloth No Armrests |
| 178821FA | All Tuff-Tex Both Armrests |
| 178821FN | All Tuff-Tex No Armrests |
| Mid-Highback with Glide-A-Lator |
|
| 178820VA | All Vinyl Both Armrest |
| 178820VN | All Vinyl No Armrests |
| 178820KA | All Microfibre Cloth Both Armrests |
| 178820KN | All Microfibre Cloth No Armrests |
| 178820FA | All Tuff-Tex Both Armrests |
| 178820FN | All Tuff-Tex No Armrests |
| Highback WIthout Glide-A-Lator | |
| 178823VA | All Vinyl Both Armrests |
| 178823VN | All Vinyl No Armrests |
| 178823KA | All Both Armrests |
| 178823KN | All Microfibre Cloth No Armrests |
| 178823FA | All Tuff-Tex Both Armrests |
| 178823FN | All Tuff-Tex No Armrests |
| Highback with Glide-A-Lator | |
| 178822VA | All Vinyl Both Armrests |
| 178822VN | All Vinyl No Armrests |
| 178822KA | All Microfibre Cloth Both Armrests |
| 178822KN | All Microfibre Cloth No Armrests |
| 178822FA | All Tuff-Tex Both Armrests |
| 178822FN | All Tuff-Tex No Armrests |
Color Codes |
||||||||
| Vinyl (V) | Heritage Microfibre Cloth (K) | Tuff-Tex (F) | ||||||
| Black | 01 |
Black | 11 |
Black | 31 |
|||
| Blue | 02 |
Blue | 12 |
Blue | 32 |
|||
| Walnut | 03 |
Brown | 13 |
Brown | 33 |
|||
| Crimson | 04 |
Burgundy | 14 |
Burgundy | 34 |
|||
Char-Gray |
05 |
Gray | 15 |
Gray | 35 |
|||
Buckskin |
06 |
|||||||
Parchment |
07 |
|||||||
Silver |
08 |
|||||||